Property Attributes
- MLS#226083587
- TypeSingle Family
- Listing Status Active
- CountyPLACER
- CityRoseville
- AreaRoseville
- NeighborhoodSun City Roseville
- Zip95747
- StyleContemporary
- Year Built1998
- Price$ 595,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1869
- Lot Size0.1436 Acres
Data Source:
MetroList MLS
Property Description
Welcome to this 3bd, 2ba, 1869 sq. ft. beautifully maintained single story home in Del Webb's Sun City, an active adult (age 55 +) community in Roseville. This comfortable, well taken care of home features many extras, including a whole house fan, a whole house water filter as well as a low maintenance front and backyard. The open floor plan and natural lighting are perfect for entertaining or spending a quiet evening in. Close to shopping, medical facilities, parks, not to mention all that Del Webb's Sun City Roseville offers - a golf course, swimming pool, recreation center, clubhouse and social activities. If you're looking for comfort, relaxation and convenience in an active adult living community, then this home is not to be missed.
| Price History | |
|---|---|
| 7/2/2026 | Listed $626,000 |
| 9/10/2026 | 5$595,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central,Whole House Fan |
| Utilities | Cable Available,Public,Electric,Sewer In & Connected,Internet Available,Natural Gas Connected |
| Roof | Spanish Tile |
| Appliances | Free Standing Gas Range,Gas Water Heater,Dishwasher,Other,Free Standing Gas Oven |
| HOA Fee | 250 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Pool |
| Patio/Porch Features | Front Porch,Back Porch |
| Architectural Style | Contemporary |
| Restrictions | Age Restrictions,Board Approval,Parking |
| Construction Materials | Frame,Wood |
| Pets Allowed | Yes |
| Year Built | 1998 |
| Electric | 220 Volts in Laundry |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Placer |
| Property Type | Residential |
| Association Amenities | Pool,Clubhouse,Recreation Facilities,Exercise Room,Spa/Hot Tub,Golf Course,Tennis Courts,Trails |
| HOA | Yes |
| Subdivision Name | Sun City Roseville |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | CA-65 to Blue Oaks Rd to Del Webb Blvd. Right on Timberrose,Right on Northstar,slight left to 7617 School House Lane |
| City | Roseville |
| Senior Community Y/N | Yes |
| High School District | Roseville Joint |
| Zoning Description | LDR |
| Open Parking Spaces | 0.0 |
| MLS Area | 12747 |
| Lot Size Square Feet | 6255.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Original |
| Standard Status | Active |
| Middle/Junior School District | Roseville City |
| Elementary School District | Roseville City |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Interior Amenities | Formal Entry |
|---|---|
| Flooring | Carpet,Tile,Luxury Vinyl Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Circulating,Living Room |
| Window Features | Dual Pane Full |
| Laundry Features | Dryer Included,Sink,Washer Included,Inside Room |
| Total Bedrooms | 3 |
| Room Type | Primary Bathroom,Primary Bedroom,Possible Guest,Great Room,Kitchen,Laundry,Living Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Area,Tile Counter |
| Total Baths | 2 |
| Primary Bathroom Features | Closet,Shower Stall(s),Double Sinks,Walk-In Closet,Window |
| Living Room Features | Great Room |
| Dining Room Features | Breakfast Nook,Dining/Living Combo |
| Primary Bedroom Features | Closet,Ground Floor,Sitting Area |
| RoomBathsOtherFeatures | Tub w/Shower Over |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage Door Opener,Garage Facing Front |
| Lot Features | Auto Sprinkler F&R,Low Maintenance |
| Water Source | Water District |
| Total Parking | 0.0 |
| Foundation Details | Raised |
| Spa | No |
| Lot Size Acres | 0.1436 |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Other Equipment | Water Filter System |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 95747
In The Neighborhood
Roseville
$ 550,000
- Type
- Single Family
- Size
- 1,547 SqFt
- Rooms
- 2 Beds + 2 Baths
Weisman Real Estate
Roseville
$ 475,000
- Type
- Single Family
- Size
- 1,184 SqFt
- Rooms
- 2 Beds + 2 Baths
Excel Realty Inc.
Roseville
$ 757,500
- Type
- Single Family
- Size
- 2,362 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Realty ONE Group Complete
Roseville
$ 610,000
- Type
- Single Family
- Size
- 1,869 SqFt
- Rooms
- 3 Beds + 2 Baths
eXp Realty of California Inc
Roseville
$ 515,000
- Type
- Single Family
- Size
- 1,547 SqFt
- Rooms
- 2 Beds + 2 Baths
Windermere Signature Properties Fair Oaks
Roseville
$ 578,000
- Type
- Single Family
- Size
- 1,869 SqFt
- Rooms
- 3 Beds + 2 Baths
Realty ONE Group Complete
Roseville
$ 630,000
- Type
- Single Family
- Size
- 1,618 SqFt
- Rooms
- 2 Beds + 2 Baths
Coldwell Banker Sun Ridge Real Estate
Roseville
$ 555,000
- Type
- Single Family
- Size
- 1,476 SqFt
- Rooms
- 2 Beds + 2 Baths
Keller Williams Realty
Roseville
$ 575,000
- Type
- Single Family
- Size
- 1,547 SqFt
- Rooms
- 2 Beds + 2 Baths
Coldwell Banker Realty
Roseville
$ 644,000
- Type
- Single Family
- Size
- 1,983 SqFt
- Rooms
- 3 Beds + 2 Baths
Keller Williams Realty