Property Attributes
- MLS#226106248
- TypeSingle Family
- Listing Status Active
- CountyPLACER
- CityRoseville
- AreaRoseville
- NeighborhoodCrocker Ranch North
- Zip95747
- StyleSingle Family Residence
- Year Built2008
- Price$ 750,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2284
- Lot Size0.1227 Acres
Data Source:
MetroList MLS
Property Description
Discover a life of refined comfort at 1969 Sevilla Dr, Roseville, CA. This attractive residential property, spanning 2,284 square feet, is in great condition and offers an exceptional living experience designed for modern aspirations. The heart of this home is an open-plan kitchen, thoughtfully equipped with a double oven, seamlessly flowing into the dining room and family room. Here, a welcoming fireplace provides a focal point for gathering and relaxation. Newer LVP flooring installed downstairs, NEW overszied Heat and AC units installed in 2025 (included all new ducting throughout the house), and lovely patio cover added in the back yard with shade screens. Bedroom and full bath with walk in shower stall downstairs. A well-appointed upstairs master bathroom features a double vanity, large tub, and a separate walk-in shower, offering convenience and a touch of everyday luxury. Upstairs also includes a large loft area (could be converted to 5th bedroom), desk space in the halway and 2 guest bedrooms. Beyond the interior, a private yard awaits. Enjoy the California sunshine or find shade under the covered patio, while a charming front porch adds to the home's inviting curb appeal. Embrace the opportunity to make this impressive 4-bedroom, 3-bathroom residence your own. Located in the lovely Crocker Ranch community, just minutes to all of the shops and ammenities on Blue Oaks. NO HOA and Low Mello Roos (about $130/month).
| Price History | |
|---|---|
| 8/24/2026 | Listed $750,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central,MultiZone |
| Utilities | Public |
| Roof | Cement,Tile |
| Appliances | Gas Cook Top,Dishwasher,Microwave,Double Oven,Plumbed For Ice Maker |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Front Porch,Back Porch,Covered Patio |
| Construction Materials | Stucco,Frame,Wood |
| Year Built | 2008 |
| Electric | 220 Volts in Kitchen,220 Volts in Laundry |
| Stories Count | 2 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| County | Placer |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Appliances,Cooling,Exposure/Shade,Heating |
| Subdivision Name | Crocker Ranch North |
| Other Structures | Shed(s),Kennel/Dog Run |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | North on Crocker Ranch,Left on Sevilla Dr. |
| City | Roseville |
| Senior Community Y/N | No |
| High School District | Roseville Joint |
| Zoning Description | RE |
| Open Parking Spaces | 0.0 |
| MLS Area | 12747 |
| Lot Size Square Feet | 5345.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Middle/Junior School District | Roseville City |
| Elementary School District | Roseville City |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Carpet,Laminate,Tile |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Window Features | Solar Screens,Dual Pane Full |
| Laundry Features | Inside Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Granite Counter |
| Total Baths | 3 |
| Primary Bathroom Features | Double Sinks |
| Living Room Features | Cathedral/Vaulted |
| Dining Room Features | Dining/Family Combo |
| Primary Bedroom Features | Walk-In Closet |
| Family Room Features | Great Room |
| RoomBathsOtherFeatures | Shower Stall(s),Double Sinks,Granite,Tub,Window |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Attached,Garage Door Opener,Garage Facing Front |
| Lot Features | Auto Sprinkler F&R |
| Water Source | Public |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.1227 |
| Road Surface Type | Paved |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 95747
In The Neighborhood
Roseville
$ 645,000
- Type
- Single Family
- Size
- 1,956 SqFt
- Rooms
- 3 Beds + 2 Baths
Keller Williams Realty
Roseville
$ 849,900
- Type
- Single Family
- Size
- 3,150 SqFt
- Rooms
- 5 Beds + 3 Baths
Made 4 More Realty