Property Attributes
- MLS#226071220
- TypeSingle Family
- Listing Status Active
- CountyPLACER
- CityRoseville
- AreaRoseville
- NeighborhoodStargaze at Winding Creek
- Zip95747
- StyleSingle Family Residence
- Year Built2026
- Price$ 809,677
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3049
- Lot Size0.1387 Acres
Data Source:
MetroList MLS
Property Description
This homesite is currently under construction, offering time for personalization. The estimated completion date is September 2026. Discover modern living in this brand-new Tri Pointe Home, the two-story Stargaze at Winding Creek. Spacious and versatile, this two-story Inspire Plan features 5 bedrooms and 3 bathrooms, including a convenient downstairs bedroom and full bath ideal for guests or multi-generational living. The open-concept Great Room flows into a chef-inspired kitchen with a large island, walk-in pantry, and covered outdoor living for easy entertaining. The kitchen is appointed with premium Caf stainless steel appliances, including an induction cooktop with hood, built-in convection oven, speed cook oven, and dishwasher. Upstairs, a flexible loft complements the private primary suite with a soaking tub, separate shower, and oversized walk-in closet, along with three additional bedrooms and a full bath. LivingSmart® features come standard, with solar available for purchase or lease.
| Price History | |
|---|---|
| 6/4/2026 | Listed $801,641 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central |
| Utilities | Cable Connected,Electric,Sewer In & Connected,Internet Available,Solar |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Built-In Electric Range,Hood Over Range,Dishwasher,Microwave |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered Patio |
| Construction Materials | Stucco,Frame |
| Year Built | 2026 |
| Electric | 220 Volts |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Placer |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Stargaze at Winding Creek |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From Hwy 65 exit onto Blue Oaks Blvd. Right on Westbrook Blvd. Left on Holt Parkway. Continue straight onto Benchmark Drive. Home is at the very end of the road on the left hand side. |
| City | Roseville |
| Senior Community Y/N | No |
| High School District | Roseville Joint |
| Zoning Description | RES |
| Open Parking Spaces | 0.0 |
| MLS Area | 12747 |
| Lot Size Square Feet | 6043.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | Yes |
| Property Condition | New Construction |
| Builder Name | Tri Pointe Homes |
| Standard Status | Active |
| Middle/Junior School District | Roseville City |
| Elementary School District | Roseville City |
| Year Built Source | Builder |
Interior Features
| Flooring | See Remarks |
|---|---|
| Window Features | Dual Pane Full,Low E Glass Full |
| Laundry Features | Upper Floor |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Kitchen Features | Pantry Closet,Island |
| Total Baths | 3 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Soaking Tub,Walk-In Closet |
| Living Room Features | Great Room |
| Dining Room Features | Dining/Family Combo |
| RoomBathsOtherFeatures | Tub w/Shower Over |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Garage Facing Front |
| Lot Features | Landscape Front |
| Water Source | Meter on Site |
| Total Parking | 0.0 |
| Foundation Details | Concrete,Slab |
| Spa | No |
| Lot Size Acres | 0.1387 |
| Private Pool | No |
| Lot Size Source | Builder |
| Builder Model | Inspire |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool