Property Attributes
- MLS#226049924
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CityCarmichael
- AreaCarmichael
- NeighborhoodCarmichael Colony
- Zip95608
- StyleRanch
- Year Built1981
- Price$ 549,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1595
- Lot Size0.2265 Acres
Data Source:
MetroList MLS
Property Description
Welcome home to this charming 4-bedroom, 3-bath residence tucked away on a private lane in Carmichael, offering comfort, flexibility, and easy living. Filled with natural light, the home features an open, airy floor plan, hardwood flooring, and a cozy living room anchored by a classic brick fireplace. The beautifully updated kitchen is designed for both everyday living and entertaining, with granite countertops, stainless steel appliances, a gas cooktop, and abundant storage, while the formal dining room opens to the backyard through glass sliders for seamless indoor-outdoor living. Spacious bedrooms and well-maintained interiors make this home truly move-in ready. A standout feature is the approximately 420 sq. ft. brand-new attached ADU with its own private entrance, or access from within the home, offering a one-bedroom, one-bath layout complete with a living area and kitchenette, ideal for guests, multigenerational living, a home office, or potential rental income. The private, low-maintenance backyard features a patio, mature trees for added privacy, an orange tree, and space for gardening or relaxing outdoors. Complete with a 2-car garage and ideally located near the American River Parkway, walking and biking trails, Milagro Centre, and highly regarded schools, this home blends convenience, versatility, and a peaceful neighborhood setting.
| Price History | |
|---|---|
| 6/21/2026 | Listed $569,000 |
| 7/29/2026 | 1$564,000 |
| 8/22/2026 | 3$549,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Cable Connected,Public,Electric,Sewer In & Connected,Internet Available,Natural Gas Connected |
| Roof | Composition |
| Appliances | Built-In Gas Oven,Dishwasher,Disposal,Microwave |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | Frame,Wood Siding |
| Pets Allowed | Yes |
| Year Built | 1981 |
| Electric | 220 Volts |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | 2 Houses on Lot |
| County | Sacramento |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Carmichael Colony |
| Facing Direction | West |
| Other Structures | Guest House,Other |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From Fair Oaks Blvd,turn onto Kenneth Ave and continue to Zachman Way. Follow Zachman Way to the end of the private dead-end lane. Property is on the left. Please do not block neighboring driveways. |
| City | Carmichael |
| Senior Community Y/N | No |
| High School District | San Juan Unified |
| Zoning Description | RD-10 |
| Open Parking Spaces | 0.0 |
| MLS Area | 10608 |
| Lot Size Square Feet | 9866.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Middle/Junior School District | San Juan Unified |
| Elementary School District | San Juan Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Tile,Luxury Vinyl Plank,Wood |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Window Features | Dual Pane Full |
| Laundry Features | In Garage |
| Total Bedrooms | 4 |
| Room Type | Primary Bedroom,Dining Room,Kitchen,Laundry,Living Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Granite Counter |
| Total Baths | 3 |
| Primary Bathroom Features | Shower Stall(s) |
| Living Room Features | Cathedral/Vaulted |
| Dining Room Features | Breakfast Nook,Space in Kitchen |
| Primary Bedroom Features | Outside Access |
| RoomBathsOtherFeatures | Shower Stall(s),Double Sinks,Tile,Tub w/Shower Over |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached,RV Possible,Drive Thru Garage,Garage Facing Front |
| Lot Features | Manual Sprinkler F&R,See Remarks,Other |
| Water Source | Meter on Site,Water District |
| Total Parking | 0.0 |
| Foundation Details | Raised |
| Spa | No |
| Lot Size Acres | 0.2265 |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 95608
In The Neighborhood
Carmichael
$ 695,000
- Type
- Single Family
- Size
- 2,200 SqFt
- Rooms
- 4 Beds + 3 Baths
Alta Realty Group CA
Carmichael
$ 1,950,000
- Type
- Single Family
- Size
- 5,678 SqFt
- Rooms
- 4 Beds + 6 Baths
Jamie Lang